Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.2154 us | 1.2243 us | 1.2339 us |
R² | 0.8368582 | 0.8423740 | 0.8361466 |
Mean | 1.2458 us | 1.2662 us | 1.2894 us |
Std. Dev. | 76.084 ns | 112.08 ns | 144.83 ns |
Median | 1.2148 us | 1.2293 us | 1.2442 us |
MAD | 33.695 ns | 47.156 ns | 64.320 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.